Adressage réseaux campus
Révision datée du 19 octobre 2007 à 12:43 par Julien.garnier (discussion | contributions)
<col width="115" />
<col width="169" />
<col width="80" span="3" />
| Colloques | Masque :255.255.255.192 | SAC | Masque : 255.255.255.224 |
|
| Passerelle : 193.49.132.193 | Passerelle : 193.50.7.65 | |||
| IP : | Poste / matos | IP | Poste matos | |
| 193.49.132.193 | PASSERELLE | 193.50.7.66 | PC CAES | |
| 193.49.132.194 | PC Amphi | 193.50.7.67 | PC CLAS | |
| 193.49.132.195 | Portable Formation | 193.50.7.68 | PC ACCUEIL | |
| 193.49.132.196 | Pc Colloques | 193.50.7.69 | VIDEOCAES | |
| 193.49.132.197 | Hall 1 | 193.50.7.70 | PLENAT | |
| 193.49.132.198 | Hall2 | 193.50.7.71 | Imprimante Reseau | |
| 193.49.132.199 | Serveur Julien | 193.50.7.72 | Geodis ? | |
| 193.49.132.200 | Taxation | 193.50.7.73 | ? | |
| 193.49.132.201 | Taxation Buffer | 193.50.7.74 | CGT | |
| 193.49.132.202 | 193.50.7.75 | SNTPES | ||
| 193.49.132.203 | 193.50.7.76 | CFDT | ||
| 193.49.132.204 | 193.50.7.77 | SUD | ||
| 193.49.132.205 | 193.50.7.78 | SNTRS | ||
| 193.49.132.206 | 193.50.7.79 | CEGELEC | ||
| 193.49.132.207 | 193.50.7.80 | SNCS | ||
| 193.49.132.208 | 193.50.7.81 | Imprimante Rosier | ||
| 193.49.132.209 | 193.50.7.82 | ???? | ||
| 193.49.132.210 | 193.50.7.83 | |||
| 193.49.132.211 | 193.50.7.84 | |||
| 193.49.132.212 | 193.50.7.85 | |||
| 193.49.132.213 | 193.50.7.86 | |||
| 193.49.132.214 | 193.50.7.87 | |||
| 193.49.132.215 | 193.50.7.88 | |||
| 193.49.132.216 | 193.50.7.89 | |||
| 193.49.132.217 | 193.50.7.90 | |||
| 193.49.132.218 | 193.50.7.91 | |||
| 193.49.132.219 | 193.50.7.92 | |||
| 193.49.132.220 | Routeur Wifi | 193.50.7.93 | ||
| 193.49.132.221 | 193.50.7.94 | |||
| 193.49.132.222 | ||||
| 193.49.132.223 | ||||
| 193.49.132.224 | ||||
| 193.49.132.225 | ||||
| 193.49.132.226 | ||||
| 193.49.132.227 | ||||
| 193.49.132.228 | ||||
| 193.49.132.229 | ||||
| 193.49.132.230 | FORMASERV | |||
| 193.49.132.231 | formation 01 | |||
| 193.49.132.232 | formation 02 | |||
| 193.49.132.233 | formation 03 | |||
| 193.49.132.234 | formation 04 | |||
| 193.49.132.235 | formation 05 | |||
| 193.49.132.236 | formation 06 | |||
| 193.49.132.237 | formation 07 | |||
| 193.49.132.238 | formation 08 | |||
| 193.49.132.239 | formation 09 | |||
| 193.49.132.240 | formation 10 | |||
| 193.49.132.241 | formation 11 | |||
| 193.49.132.242 | formation 12 | |||
| 193.49.132.243 | formation 13 | |||
| 193.49.132.244 | formation 14 | |||
| 193.49.132.245 | formation 15 | |||
| 193.49.132.246 | ||||
| 193.49.132.247 | ||||
| 193.49.132.248 | ||||
| 193.49.132.249 | ||||
| 193.49.132.250 | ||||
| 193.49.132.251 | ||||
| 193.49.132.252 | ||||
| 193.49.132.253 | ||||
| 193.49.132.254 |